Monday, October 09, 2017

Precursors

I have been hearing background sizzling for ages it is not bothersome (but I know what it is.) Yesterday slugs made an appearance which is the wrong side of the continuum for a precursor (but I can only tell you what I saw.)

I got tired in the middle of the day and went to bed thinking how my shoulder hurts. A few hours later at 7pm I woke up and became aware of a change in the noise, not something I can repeat with a whistle. maybe a #E?

And realised that my shoulder had eased a little. So that was nicer.  Not nice just a little less unnice. But beggars can't be choosy so I'll take it. See the things I do for you?

It occurred to me the non appearance of a large earthquake is because of a swarm instead. So I went looking for it but found this triangle surrounding the Fijian triangle:


With a line leading to the centre. (See my point about stoopid geology placing misleading fake science all over these things?)
You can't stop fools being stupid but you don't have to follow them.

So now I am wondering at the significance of the offshore epicentres as opposed to the South American ones...
Here's the list:


time latitude longitude place mag magType
2017-10-09T09:05:08.670Z -7.3574 95.7764 South Indian Ocean 5.1 mb
2017-10-09T08:05:04.190Z -11.2487 165.0914 100km SW of Lata, Solomon Islands 4.8 mb
2017-10-09T05:09:42.610Z -10.4622 123.837 42km SE of Kupang, Indonesia 4.5 mb
2017-10-09T04:15:21.700Z -1.6737 -77.5661 40km E of Palora, Ecuador 4.9 mb
2017-10-09T03:46:44.050Z -12.7951 66.3211 Mid-Indian Ridge 5.4 mb
2017-10-09T01:41:54.310Z -21.2087 -68.7497 140km N of Calama, Chile 4.7 mb
2017-10-09T01:39:22.800Z -10.0686 152.3009 121km SSW of Kulumadau, Papua New Guinea 4.7 mb
2017-10-09T00:28:24.880Z -12.8015 66.3651 Mid-Indian Ridge 4.9 mb
2017-10-08T23:29:53.150Z 22.4651 121.4282 43km SE of Taitung City, Taiwan 4.6 mwr
2017-10-08T22:34:33.960Z 52.4496 176.8078 60km E of Buldir Island, Alaska 6.6 mww
2017-10-08T20:48:58.720Z -61.7431 154.5526 Balleny Islands region 6.3 mww
2017-10-08T19:19:42.110Z 29.1048 142.3426 224km N of Chichi-shima, Japan 4.5 mb
2017-10-08T14:14:14.190Z 10.5846 -41.2812 Northern Mid-Atlantic Ridge 5 mb
2017-10-08T14:04:38.540Z -19.0132 -175.5559 153km NW of Pangai, Tonga 6.1 mww
2017-10-08T12:42:37.930Z 11.2453 122.5021 4km WSW of Tapas, Philippines 4.5 mb
2017-10-08T12:24:51.460Z -2.9471 153.3053 125km NE of Namatanai, Papua New Guinea 5 mb
2017-10-08T09:12:00.040Z 18.8379 -107.6352 278km WSW of Tomatlan, Mexico 4.9 mb
2017-10-08T04:27:59.480Z 11.9716 -87.8364 91km SW of Corinto, Nicaragua 4.5 mb
2017-10-08T04:13:22.670Z 11.9031 -87.8214 95km SW of Corinto, Nicaragua 4.5 mb
2017-10-08T03:38:46.730Z 12.0018 -87.7978 86km SW of Corinto, Nicaragua 4.9 mb
2017-10-08T01:38:17.730Z 42.2678 141.3056 26km ESE of Muroran, Japan 4.5 mwr
2017-10-08T01:21:11.830Z 17.2598 -96.8983 1km NW of Santiago Suchilquitongo, Mexico 4.7 mb
2017-10-07T23:59:44.440Z -20.2873 -178.4576 47km NNE of Ndoi Island, Fiji 4.6 mb
2017-10-07T17:54:38.370Z -18.9839 -175.7429 171km WNW of Pangai, Tonga 4.6 mb
2017-10-07T14:13:26.770Z -30.4302 -177.3179 140km SSE of Raoul Island, New Zealand 4.9 mb
2017-10-07T09:26:14.110Z -1.6647 -77.9778 6km NW of Palora, Ecuador 5.1 mww
2017-10-07T08:38:07.800Z -33.0092 -177.7469 205km SSE of L'Esperance Rock, New Zealand 4.9 mb
2017-10-07T06:19:41.260Z -6.3628 130.1291 219km NW of Saumlaki, Indonesia 4.5 mb
2017-10-07T03:44:22.040Z -16.7961 -69.504 55km WSW of Desaguadero, Peru 4.7 mb
2017-10-07T02:38:07.900Z -23.7671 69.1471 Mid-Indian Ridge 4.9 mb
2017-10-07T01:45:45.260Z 1.1151 132.668 269km NW of Manokwari, Indonesia 5 mb
2017-10-07T00:16:31.250Z -33.0297 -178.3171 185km SSE of L'Esperance Rock, New Zealand 5.3 mww
2017-10-06T21:25:44.410Z 17.7456 145.6471 42km SSW of Pagan, Northern Mariana Islands 4.5 mb
2017-10-06T18:43:44.010Z -49.2119 68.9568 92km W of Port-aux-Francais, French Southern Territories 4.7 mb
2017-10-06T17:41:23.180Z -35.3171 -15.5503 Tristan da Cunha region 5.5 mwb
2017-10-06T17:08:04.550Z 37.4191 143.7841 244km ESE of Ishinomaki, Japan 4.6 mb
2017-10-06T14:56:40.580Z 37.0997 141.1969 28km ENE of Iwaki, Japan 5.4 mww
2017-10-06T14:00:33.140Z 12.0039 95.0977 258km E of Port Blair, India 5.1 mww
2017-10-06T11:29:01.850Z -6.8684 155.9405 73km WSW of Chirovanga, Solomon Islands 5.2 mb
2017-10-06T07:59:33.110Z 37.485 143.9537 255km ESE of Ishinomaki, Japan 6 mww
2017-10-06T07:05:52.100Z 13.8504 146.6145 156km ESE of Rota, Northern Mariana Islands 4.7 mb
2017-10-06T04:59:34.560Z -17.5702 -64.1261 36km WSW of Villa Yapacani, Bolivia 4.6 mb
2017-10-06T04:03:19.510Z -10.3953 151.9528 142km E of Samarai, Papua New Guinea 4.8 mb
2017-10-06T02:03:48.530Z 0.9934 -25.496 Central Mid-Atlantic Ridge 4.8 mb
2017-10-06T01:32:57.740Z -9.9486 152.1867 115km SSW of Kulumadau, Papua New Guinea 4.6 mb
2017-10-05T22:33:27.430Z 21.8848 144.6063 152km NNW of Farallon de Pajaros, Northern Mariana Islands 4.6 mb
2017-10-05T11:17:28.310Z 7.3643 126.4874 4km NW of San Pedro, Philippines 5 mb
2017-10-05T10:11:08.580Z 31.277 49.1899 39km W of Ramhormoz, Iran 4.7 mb
2017-10-05T09:43:09.420Z -25.068 178.5051 South of the Fiji Islands 4.5 mb
2017-10-05T08:11:36.920Z -22.4118 -68.5742 37km E of Calama, Chile 5.4 mww
2017-10-04T22:33:14.080Z -23.9861 -66.7169 47km WNW of San Antonio de los Cobres, Argentina 4.5 mb
2017-10-04T18:48:00.510Z -22.7343 69.2314 Mid-Indian Ridge 4.8 mb
2017-10-04T07:34:13.200Z 15.081 -94.0265 101km SSW of Tres Picos, Mexico 4.8 mb
2017-10-04T05:08:57.820Z 18.3756 145.7448 29km N of Pagan, Northern Mariana Islands 4.7 mb
2017-10-04T03:22:31.060Z -31.5827 -178.1517 72km ESE of L'Esperance Rock, New Zealand 5 mb
2017-10-04T03:02:08.100Z -23.1056 -68.1988 21km S of San Pedro de Atacama, Chile 5.2 mb
2017-10-03T20:39:04.760Z 13.4552 -49.3194 North Atlantic Ocean 5.7 mww
2017-10-03T20:11:50.710Z 55.3488 166.7231 49km ENE of Nikol'skoye, Russia 4.5 mb
2017-10-03T19:04:26.210Z -55.2702 -28.8364 189km NNW of Visokoi Island, South Georgia and the South Sandwich Islands 5.2 mb
2017-10-03T17:03:11.000Z -2.5625 140.1126 52km W of Abepura, Indonesia 4.6 mb
2017-10-03T14:19:43.740Z -39.6706 175.9616 32km SE of Waiouru, New Zealand 4.6 mb
2017-10-03T13:48:34.350Z 25.0488 94.7848 74km SSE of Phek, India 4.5 mb
2017-10-03T05:30:33.680Z 15.4089 -93.9398 66km SW of Tres Picos, Mexico 4.9 mb
2017-10-02T23:31:42.640Z 12.8626 91.8995 156km NW of Bamboo Flat, India 4.7 mb
2017-10-02T21:37:57.150Z -19.4817 167.7345 160km W of Isangel, Vanuatu 5.3 mb








No comments:

Post a Comment