Wednesday, October 25, 2017

Dustification: Silence Falls


I just got a copy of Dr Wood's video about 9/11 "here did the Towers go?. There is no way that anyone could be bamboozled by the fake news of George Bush's assassinations on that day if they have seen that. I very much doubt that for all his integrity President Trump will release the data on this scandal. Look how long he is dragging his feet with a relatively easy one.

Being in the construction industry he must have been alerted to what went on. I imagine that that is what set him on the road to the Presidency. Maybe even why he never has real opposition?

I would round up all the people who have tried to use disinformation about the events in New York that day in order to prevent people examining the data she accumulated and put them in a liquidiser one piece at a time.

She started with the most obvious (so obvious I never thought about it) the seismometers. A building falling 40 or five hundred feet will make a noise. It will make video camera judder and people taking videos will record the noise.

And it will register on seismographs.

All energy forms that dissipate so rapidly evolve explosive force the values are related to nuclear blasts and thousands of tons of high-explosive. The energy potential of high explosive is more or less the same as the equivalent weight of fuel so megatons of petrol and diesel can be likewise compared.

So can the crash of falling masonry.

The concrete and steel dissolved "not by man's hand"(Daniel 2:45 Forasmuch as thou sawest that the stone was cut out of the mountain without hands and that it brake in pieces the iron, the brass, the clay, the silver, and the gold; the great God hath made known to the king what shall come to pass hereafter: and the dream is certain, and the interpretation thereof sure.*) that is why the authorities said the very next day that the steel had all been shipped to China and been scrapped. Destroying evidence from a crime scene is a criminal offence in every country.

*I have only just realised that all the empires come crashing down as one at the fall of the US Empire. So all jurisdictions lose power apparently at the same time.Yes they still exist but Babylon was still a power after its fall only the other kings that took over owned it, just as Egypt came into the possession of the Caesars in Rome.

The video went on to show that a powerful anticyclone was running in the New York area at the same time as a tropical storm. It was interesting the track changed course by 90 degrees at the time and then proceeded
to gain strength.

It is well known that tropical storms become extra tropical and tend to lose power when they reach high latitudes. This is because their energy becomes cold cored as opposed to warm cored tropical stuff.

Tropical Storm DEAN 22-28 August 2001

Hurricane ERIN 01-15 September 2001




Hurricane FELIX 7-19 SEP
Hurricane GABRIELLE 11-19
Tropical Depression NINE 19-20 SEP


When I first tried examining this storm I had a devil of a job and messed it up completely. Expecting similar repercussions, I was a lot calmer so ready for problems. I caught them straight away this time and it only took me a few attempts to capture Erin and paste it here (I have yet to post it but am getting it covered as I write.)

I pity those people disenfranchised from god because every attempt to do good has a penalty from his other son.


This is Erin's Track Record Proof of an high energy discharge the equivalent of an anticyclone. The use of electricity must have has broken that day in New York


I wonder how many countries were used in the experiments to get the doses right: You here stories of MOABs used in Arab countries damned by Obama and Bush.


Date: 01-15 September 2001
Hurricane ERIN
ADV LAT LON TIME WIND PR STAT
1 12.90 -35.50 09/01/21Z 30 1006 TROPICAL DEPRESSION
2 13.10 -36.70 09/02/03Z 30 1005 TROPICAL DEPRESSION
3 13.40 -38.50 09/02/09Z 40 1002 TROPICAL STORM
4 13.70 -39.70 09/02/15Z 45 1001 TROPICAL STORM
5 14.10 -41.20 09/02/21Z 45 1002 TROPICAL STORM
6 14.80 -42.50 09/03/03Z 45 1002 TROPICAL STORM
7 15.30 -43.90 09/03/09Z 50 1000 TROPICAL STORM
8 16.30 -46.30 09/03/15Z 50 1003 TROPICAL STORM
9 16.40 -47.90 09/03/21Z 40 1002 TROPICAL STORM
10 16.90 -49.40 09/04/03Z 40 1002 TROPICAL STORM
11 17.20 -51.10 09/04/09Z 45 1000 TROPICAL STORM
12 17.10 -53.10 09/04/15Z 45 1000 TROPICAL STORM
13 17.20 -54.10 09/04/21Z 45 1000 TROPICAL STORM
14 17.60 -55.40 09/05/03Z 45 1000 TROPICAL STORM
15 18.30 -57.30 09/05/09Z 45 1000 TROPICAL STORM
16 18.30 -57.50 09/05/15Z 40 1013 TROPICAL STORM
17 19.00 -58.50 09/05/21Z 30 1014 TROPICAL DEPRESSION
18 23.30 -58.70 09/06/21Z 30 1012 TROPICAL DEPRESSION
19 24.00 -58.70 09/07/03Z 25 1012 TROPICAL DEPRESSION
20 24.70 -57.60 09/07/09Z 30 1008 TROPICAL DEPRESSION
21 24.80 -57.90 09/07/15Z 30 1008 TROPICAL DEPRESSION
22 25.70 -58.10 09/07/21Z 35 1004 TROPICAL STORM
23 26.30 -58.10 09/08/03Z 35 1004 TROPICAL STORM
24 26.70 -59.00 09/08/09Z 40 999 TROPICAL STORM
25 27.50 -59.60 09/08/15Z 45 999 TROPICAL STORM
>>> 28.40 -59.80 09/08/18Z 55 994 TROPICAL STORM
>>> 29.00 -60.10 09/08/21Z 65 994 HURRICANE-1
How likely is it that a large anticyclone can develop at 40°N 74° W within about 5 degrees of the eye of a Category 1 tropical storm 36.70 N 65.70 W?

And how likely is a storm track to change course radically without an increase or decrease of energy?


As Dr Wood said new phenomena require new names. This is negative cyclosis
The evidence suggests that the device was powered up on the 8th September 2001 and ran at the required load, non stop for the next few days. The hurricane was still a Category 1 storm until the 14th

26A 29.60 -60.30 09/09/00Z 65 992 HURRICANE-1
27 30.10 -60.60 09/09/03Z 75 987 HURRICANE-1
27A 30.60 -61.00 09/09/06Z 75 987 HURRICANE-1
28 31.10 -61.90 09/09/09Z 90 982 HURRICANE-2
28A 31.60 -62.20 09/09/12Z 90 979 HURRICANE-2
29 32.20 -62.60 09/09/15Z 90 979 HURRICANE-2
29A 32.50 -62.90 09/09/18Z 90 979 HURRICANE-2
30 33.30 -63.30 09/10/00Z 105 969 HURRICANE-3
30A 33.30 -63.30 09/10/00Z 105 969 HURRICANE-3
31 33.70 -63.50 09/10/03Z 105 969 HURRICANE-3
31A 34.30 -63.80 09/10/06Z 105 969 HURRICANE-3
32 34.70 -64.40 09/10/09Z 105 969 HURRICANE-3
32A 35.10 -64.70 09/10/12Z 105 969 HURRICANE-3
33 35.40 -64.80 09/10/15Z 105 969 HURRICANE-3
34 36.00 -65.40 09/10/21Z 100 970 HURRICANE-3
35 36.70 -65.70 09/11/03Z 85 973 HURRICANE-2
36 37.20 -65.90 09/11/09Z 80 976 HURRICANE-1
37 37.60 -65.50 09/11/15Z 80 976 HURRICANE-1
38 37.90 -64.90 09/11/21Z 80 976 HURRICANE-1
39 38.00 -64.00 09/12/03Z 75 976 HURRICANE-1
40 38.00 -62.90 09/12/09Z 75 979 HURRICANE-1
41 38.00 -62.10 09/12/15Z 75 979 HURRICANE-1
42 38.00 -61.60 09/12/21Z 75 979 HURRICANE-1
43 38.20 -61.10 09/13/03Z 75 979 HURRICANE-1
44 38.50 -60.70 09/13/09Z 70 982 HURRICANE-1
45 39.10 -60.40 09/13/15Z 70 982 HURRICANE-1
46 40.20 -59.90 09/13/21Z 70 982 HURRICANE-1
47 41.10 -58.80 09/14/03Z 70 982 HURRICANE-1
48 42.50 -57.80 09/14/09Z 65 987 HURRICANE-1
49 44.10 -55.90 09/14/15Z 65 987 HURRICANE-1
50 45.60 -54.30 09/14/21Z 65 984 HURRICANE-1
51 48.00 -51.90 09/15/03Z 60 990 TROPICAL STORM


Not only.. ..but also a change of direction with a storm usually requires a change of energy, such a field is measurable on a seismometer (and will be viewable from all countries that compile earthquake data and present their archives.) As the course taken was along the same latitude, the earthquakes generated are likely to be close to one another.

No comments:

Post a Comment