Tuesday, October 31, 2017

9/11 My two penn'orth

The sky was clear blue with three hurricanes approaching. Erin was about 5 degrees away and LARGE (+growing) 5 degrees is 5 x 70 miles, about the diameter of a small hurricane (at high latitudes they are very large) and counterclockwise there should be no blue sky visible at that distance.

An anticyclone is noted for its still air and clarity but brings down cold air under compression that can contain condensate. It flows out in a different direction (opposite that of a cyclone.)

Both air-streams were pictured leaving a streak of debris along a straight line form New York to Hurricane Erin with no mixing (they had already combined.)

With every natural wind-storm there is an accompanying earthquake somewhere around 80 degrees distant, as each step of cyclosis drops the wind-speed a point on the Beaufort Scale. They form a circle around the storm eye and tend to be small swarms in large cyclones -larger epicentres in small cyclones.

All the fake news channels failed to note any occurrence of hurricanes indicating that the government responsible had control over the weather reports in time to stifle news of hurricanes. I can't assume they were all fed from the same non-reportage as more agencies than NOAA follow the weather world-wide and nobody hides hurricanes in America from Americans do they?

It has proven impossible for me to get information from uk.sci.weather about any meteorological occurrences during 9/11. Coupled to the false reportage from the BBC, I believe that all British agencies were involved in murder.

Erin managed a strange track change without any corresponding earthquakes there is at least a change in wind-speed with a change of direction (I don't expect anyone to believe how earthquakes are connected, even though the facts are reported as data each day) but the track report on UNISYS clearly shows Erin
remained a tropical storm until jumping to hurricane status on the evening of 8/11 where is remained for the duration.
Date: 01-15 SEP 2001 Hurricane ERIN
ADV  LAT    LON      TIME     WIND  PR  STAT
       1  12.90  -35.50 09/01/21Z   30  1006 TROPICAL DEPRESSION
       2  13.10  -36.70 09/02/03Z   30  1005 TROPICAL DEPRESSION
  3  13.40  -38.50 09/02/09Z   40  1002 TROPICAL STORM
  4  13.70  -39.70 09/02/15Z   45  1001 TROPICAL STORM
  5  14.10  -41.20 09/02/21Z   45  1002 TROPICAL STORM
  6  14.80  -42.50 09/03/03Z   45  1002 TROPICAL STORM
  7  15.30  -43.90 09/03/09Z   50  1000 TROPICAL STORM
  8  16.30  -46.30 09/03/15Z   50  1003 TROPICAL STORM
  9  16.40  -47.90 09/03/21Z   40  1002 TROPICAL STORM
 10  16.90  -49.40 09/04/03Z   40  1002 TROPICAL STORM
 11  17.20  -51.10 09/04/09Z   45  1000 TROPICAL STORM
 12  17.10  -53.10 09/04/15Z   45  1000 TROPICAL STORM
 13  17.20  -54.10 09/04/21Z   45  1000 TROPICAL STORM
 14  17.60  -55.40 09/05/03Z   45  1000 TROPICAL STORM
 15  18.30  -57.30 09/05/09Z   45  1000 TROPICAL STORM
 16  18.30  -57.50 09/05/15Z   40  1013 TROPICAL STORM
      17  19.00  -58.50 09/05/21Z   30  1014 TROPICAL DEPRESSION
      18  23.30  -58.70 09/06/21Z   30  1012 TROPICAL DEPRESSION
 1    19  24.00  -58.70 09/07/03Z   25  1012 TROPICAL DEPRESSION
      20  24.70  -57.60 09/07/09Z   30  1008 TROPICAL DEPRESSION
      21  24.80  -57.90 09/07/15Z   30  1008 TROPICAL DEPRESSION
 22  25.70  -58.10 09/07/21Z   35  1004 TROPICAL STORM
 23  26.30  -58.10 09/08/03Z   35  1004 TROPICAL STORM
 24  26.70  -59.00 09/08/09Z   40   999 TROPICAL STORM
 25  27.50  -59.60 09/08/15Z   45   999 TROPICAL STORM
25A  28.40  -59.80 09/08/18Z   55   994 TROPICAL STORM
 26  29.00  -60.10 09/08/21Z   65   994 HURRICANE-1
26A  29.60  -60.30 09/09/00Z   65   992 HURRICANE-1
 27  30.10  -60.60 09/09/03Z   75   987 HURRICANE-1
27A  30.60  -61.00 09/09/06Z   75   987 HURRICANE-1
 28  31.10  -61.90 09/09/09Z   90   982 HURRICANE-2
28A  31.60  -62.20 09/09/12Z   90   979 HURRICANE-2
 29  32.20  -62.60 09/09/15Z   90   979 HURRICANE-2
29A  32.50  -62.90 09/09/18Z   90   979 HURRICANE-2
 30  33.30  -63.30 09/10/00Z  105   969 HURRICANE-3
30A  33.30  -63.30 09/10/00Z  105   969 HURRICANE-3
 31  33.70  -63.50 09/10/03Z  105   969 HURRICANE-3
31A  34.30  -63.80 09/10/06Z  105   969 HURRICANE-3
 32  34.70  -64.40 09/10/09Z  105   969 HURRICANE-3
32A  35.10  -64.70 09/10/12Z  105   969 HURRICANE-3
 33  35.40  -64.80 09/10/15Z  105   969 HURRICANE-3
 34  36.00  -65.40 09/10/21Z  100   970 HURRICANE-3
 35  36.70  -65.70 09/11/03Z   85   973 HURRICANE-2
 36  37.20  -65.90 09/11/09Z   80   976 HURRICANE-1
 37  37.60  -65.50 09/11/15Z   80   976 HURRICANE-1
 38  37.90  -64.90 09/11/21Z   80   976 HURRICANE-1
 39  38.00  -64.00 09/12/03Z   75   976 HURRICANE-1
 40  38.00  -62.90 09/12/09Z   75   979 HURRICANE-1
 41  38.00  -62.10 09/12/15Z   75   979 HURRICANE-1
 42  38.00  -61.60 09/12/21Z   75   979 HURRICANE-1
 43  38.20  -61.10 09/13/03Z   75   979 HURRICANE-1
 44  38.50  -60.70 09/13/09Z   70   982 HURRICANE-1
 45  39.10  -60.40 09/13/15Z   70   982 HURRICANE-1
 46  40.20  -59.90 09/13/21Z   70   982 HURRICANE-1
 47  41.10  -58.80 09/14/03Z   70   982 HURRICANE-1
 48  42.50  -57.80 09/14/09Z   65   987 HURRICANE-1
 49  44.10  -55.90 09/14/15Z   65   987 HURRICANE-1
 50  45.60  -54.30 09/14/21Z   65   984 HURRICANE-1
 51  48.00  -51.90 09/15/03Z   60   990 TROPICAL STORM

)

No comments:

Post a Comment