Saturday, November 04, 2017

Watch the birdie

Whilst they were sleeping my good friends at mayRmay.notBXtinct_volcano.com had this to say@

Fri, 3 Nov 2017, 21:00
So now we have all caught up.
 
04/11/17 09:00:00 -15.36 -173.22 6.8 TONGA ISLANDS
04/11/17 12:18:00 -15.03 -172.85 5 SAMOA ISLANDS REGION
02/11/17 08:37:00 -21.06 -178.74 4.4 FIJI ISLANDS REGION
31/10/17 04:58:00 -15.53 -173.32 5.8 TONGA ISLANDS
31/10/17 16:30:00 -15.74 -173.11 5 TONGA ISLANDS
31/10/17 21:10:00 -15.7 -173.31 4.9 TONGA ISLANDS
30/10/17 21:54:00 -21.45 -178.64 4.3 FIJI ISLANDS REGION
29/10/17 14:32:00 -17.99 -178.45 4.4 FIJI ISLANDS REGION
28/10/17 01:52:00 -22.76 -176.68 4.6 SOUTH OF FIJI ISLANDS
28/10/17 14:15:00 -21.39 -179.06 4.9 FIJI ISLANDS REGION
27/10/17 12:34:00 -20.78 -175.2 4.9 TONGA ISLANDS
25/10/17 10:07:00 -21.51 -177.66 4.2 FIJI ISLANDS REGION
24/10/17 07:59:00 -14.86 -177.92 4 FIJI ISLANDS REGION
24/10/17 15:17:00 -19.13 -177.56 4.3 FIJI ISLANDS REGION
22/10/17 11:04:00 -23.13 -177.3 4.6 SOUTH OF FIJI ISLANDS
20/10/17 02:45:00 -24.99 -175.03 4.6 SOUTH OF TONGA ISLANDS
20/10/17 04:51:00 -24.25 -175.39 4.9 SOUTH OF TONGA ISLANDS
20/10/17 13:00:00 -23.42 -175.56 4.9 TONGA ISLANDS REGION
20/10/17 13:06:00 -23.53 -175.48 4.9 TONGA ISLANDS REGION
20/10/17 14:34:00 -24.14 -174.69 4.5 SOUTH OF TONGA ISLANDS
20/10/17 20:23:00 -17.99 -178.24 4.6 FIJI ISLANDS REGION
18/10/17 12:00:00 -20.6 -173.89 6 TONGA ISLANDS
18/10/17 16:00:00 -23.79 -175.35 4.6 TONGA ISLANDS REGION
18/10/17 16:26:00 -23.82 -175.54 4.9 TONGA ISLANDS REGION
17/10/17 07:00:00 -16.3 -173.21 4.8 TONGA ISLANDS
17/10/17 07:24:00 -24.1 -175.21 4.5 SOUTH OF TONGA ISLANDS
17/10/17 07:32:00 -23.8 -175.05 4.6 TONGA ISLANDS REGION
17/10/17 07:36:00 -23.15 -175.33 4.2 TONGA ISLANDS REGION
17/10/17 08:48:00 -24.66 -174.93 4.6 SOUTH OF TONGA ISLANDS
17/10/17 09:53:00 -20.56 -175.55 5.1 TONGA ISLANDS
17/10/17 11:27:00 -23.98 -175.48 5.1 TONGA ISLANDS REGION
16/10/17 18:09:00 -23.72 -175.43 5.4 TONGA ISLANDS REGION
16/10/17 23:37:00 -23.82 -175.25 4.6 TONGA ISLANDS REGION
16/10/17 23:40:00 -24.05 -175.08 4.6 SOUTH OF TONGA ISLANDS
16/10/17 23:52:00 -23.78 -175.68 4.8 TONGA ISLANDS REGION
16/10/17 23:55:00 -21.16 -178.4 4.7 FIJI ISLANDS REGION
14/10/17 11:11:00 -20.88 -178.55 4.4 FIJI ISLANDS REGION
14/10/17 21:28:00 -17.81 -179.93 4.2 FIJI ISLANDS REGION
13/10/17 00:56:00 -19.38 -176.66 4.4 FIJI ISLANDS REGION
13/10/17 14:08:00 -18.81 -177.67 4 FIJI ISLANDS REGION
13/10/17 22:04:00 -19.88 -179.24 4.4 FIJI ISLANDS REGION
13/10/17 22:14:00 -18.63 -177.61 4.2 FIJI ISLANDS REGION
12/10/17 08:20:00 -18.48 -178.64 4.6 FIJI ISLANDS REGION
11/10/17 10:43:00 -20.33 -177.68 4.1 FIJI ISLANDS REGION
11/10/17 12:09:00 -20.45 -177.77 4.3 FIJI ISLANDS REGION
11/10/17 13:15:00 -18.34 -172.12 5 TONGA ISLANDS REGION
10/10/17 07:28:00 -23.51 -177 4.2 SOUTH OF FIJI ISLANDS
09/10/17 17:53:00 -19.05 -178.56 4.2 FIJI ISLANDS REGION
09/10/17 19:07:00 -15.26 -178.06 4.5 FIJI ISLANDS REGION
08/10/17 02:42:00 -17.63 -174.14 4.3 TONGA ISLANDS
08/10/17 14:04:00 -18.99 -175.57 6.1 TONGA ISLANDS
07/10/17 00:28:00 -15.17 -177.26 4.7 FIJI ISLANDS REGION
07/10/17 09:17:00 -21.68 -177.91 4 FIJI ISLANDS REGION
07/10/17 17:54:00 -18.98 -175.74 4.6 TONGA ISLANDS
07/10/17 23:49:00 -17.7 -178.92 4.3 FIJI ISLANDS REGION
07/10/17 23:59:00 -20.28 -178.44 4.7 FIJI ISLANDS REGION
06/10/17 09:57:00 -23.73 -175.29 4.4 TONGA ISLANDS REGION
05/10/17 16:01:00 -15.36 -173.78 4.4 TONGA ISLANDS

No comments:

Post a Comment