I have no idea who tacked the dreadful doggerel onto the front of this thing but if you ditch the first three minutes of this you will feel better. (Maybe if someone has the opportunity to deliver a hard kick in the fork to whoever thinks shit is always useful, it might help the rest of us.)
Hopefully
After this:
96 earthquakes of magnitude > 4.0, (for uniform distribution among international recording data in the S America Region within 10 degrees of 18.89 South, 69.62 West (Universal time = GMT)
21/01/18 01:06 -18.89 -69.62 6.3 Northern Chile
30/12/17 08:20 -19.25 -69.14 5.2 Northern Chile
10/01/18 03:16 -18.2 -69.39 5.0 Northern Chile
26/12/17 15:26 -17.46 -69.43 4.9 Peru-Bolivia
04/01/18 20:48 -19.8 -71.59 4.5 Off Coast Of Northern Chile
20/01/18 20:49 -20.78 -70.89 4.1 Near Coast Of Northern Chile
01/01/18 10:02 -19.25 -67.27 4.6 Southern Bolivia
30/12/17 15:38 -18.83 -67.2 4.5 Central Bolivia
30/12/17 16:18 -21.22 -68.77 4.5 Chile-Bolivia
13/01/18 14:19 -21.45 -68.84 4.6 Chile-Bolivia
04/01/18 13:54 -21.57 -68.48 4.4 Chile-Bolivia
15/01/18 04:58 -21.73 -68.68 4.3 Chile-Bolivia
25/12/17 13:22 -21.64 -68.39 4.3 Chile-Bolivia
15/01/18 14:27 -15.54 -71.32 4.5 Southern Peru
12/01/18 15:03 -15.49 -71.39 4.6 Southern Peru
30/12/17 21:46 -22.8 -69.18 4 Northern Chile
31/12/17 11:01 -22.82 -68.36 4.3 Northern Chile
03/01/18 13:34 -22.6 -66.3 4.7 Jujuy Province, Argentina
01/01/18 13:42 -23.8 -68.67 4.4 Northern Chile
26/12/17 00:05 -23.99 -69.26 4.4 Northern Chile
12/01/18 09:33 -24.51 -69.11 4.1 Northern Chile
07/01/18 23:56 -24.13 -67.37 4.6 Chile-Argentina
19/01/18 10:32 -24.12 -67.34 4.3 Chile-Argentina
07/01/18 00:32 -24.13 -67.35 4.4 Chile-Argentina
19/01/18 17:44 -15.96 -74.76 4.5 Near Coast Of Peru
16/01/18 15:02 -15.78 -74.64 4.8 Near Coast Of Peru
20/01/18 10:38 -24.12 -67.1 4.2 Chile-Argentina
14/01/18 09:18 -15.78 -74.74 7.1 Near Coast Of Peru
28/12/17 03:54 -24.89 -70.18 5.5 Near Coast Of Northern Chile
24/12/17 19:33 -14.2 -74.34 5 Central Peru
27/12/17 12:49 -12.54 -71.79 4.2 Central Peru
19/01/18 01:11 -13.19 -74.61 5.3 Central Peru
27/12/17 07:14 -13 -74.37 4.2 Central Peru
23/12/17 09:20 -27.97 -71.02 4.4 Near Coast Of Northern Chile
30/12/17 12:54 -27.91 -71.68 4.8 Near Coast Of Northern Chile
05/01/18 07:23 -27.84 -66.8 4.3 Catamarca Province, Argentina
19/01/18 12:12 -27.94 -66.52 4.2 Catamarca Province, Argentina
...things will settle down and the way the angels do business on our behalf will return to a state near normality. But just what normality is I don't believe the modern advances in science have had a chance to show us yet.
Consider how easily aroused to violent tantrums a non religious sect is when discussing global warming for example.
How can grown men be moved to violent hatred because of a matter of four or five molecules of carbondioxide per million?
How can an organisation designed to serve and protect the public break down doors and throw the occupants out of their houses into the streets?
Is it because of the way that flowers grow into weeds if you let them?
Does that sound daft?
But poppies are some of the most vigorous weeds. If you left them to grow inhindered and continued to plough fields and after the hay harvest, put cattle out to graze them, things could get out of hand and begin to look terribly beautiful like a preRaphaelite painting or worse.
Is this why David Koresh and his followers were slaughtered?
They were growing poppies as ordained by some nutcase religious text book. Is that what happened; the parents of his followers were growing concerned that someone was teaching their little Willie lies?
Something like that college in Evergreen perhaps?
Motto: Ominous Extras
The people accused were not dealing in opiates, not even coke, the shrub of choice of at least two US Presidents (if you can count the last one.)
Were they dealing with illegal firearms?
Who looked?
Rather than get embroiled in the rights and wrongs of religious belief systems; why not take a close look at ALL the evidence?
1. An illegal arrest warrant or was it?
2. Defective procedures.
3. Missing evidence.
4. Wrong verdict.
What else is new:
This is a mess!
It is not natural.
Such a system would have gone on to develop a tornadic type that looks more like a delta with an occluded front forming a Tee or jellyfish shape.
Not this whatever it is shorting out in the middle of nowhere.
And this cold front should be up along the coast of Europe not hanging over the Mid Atlantic Ridge. And what the hell is that multi-cored Low with all the warm fronts doing?
You are under attack and need to get the help of god on your side. Don't be afraid to tell him what you need. Just ask for it and it WILL be given to you in order for you to know that he is the one true god.
It is not very subtle but neither are our enemies.
Don't let this sin against god and man continue. Please ask him to stop it.
Compare the stuff that was about to happen until our enemies started up again:
That was from the 20th January.
This is what it looked like on the 19th:
What ever they have up there, you have both the legal and moral authority to shoot it down. Now pull your damn finger out, please!
Hopefully
After this:
96 earthquakes of magnitude > 4.0, (for uniform distribution among international recording data in the S America Region within 10 degrees of 18.89 South, 69.62 West (Universal time = GMT)
21/01/18 01:06 -18.89 -69.62 6.3 Northern Chile
30/12/17 08:20 -19.25 -69.14 5.2 Northern Chile
10/01/18 03:16 -18.2 -69.39 5.0 Northern Chile
26/12/17 15:26 -17.46 -69.43 4.9 Peru-Bolivia
04/01/18 20:48 -19.8 -71.59 4.5 Off Coast Of Northern Chile
20/01/18 20:49 -20.78 -70.89 4.1 Near Coast Of Northern Chile
01/01/18 10:02 -19.25 -67.27 4.6 Southern Bolivia
30/12/17 15:38 -18.83 -67.2 4.5 Central Bolivia
30/12/17 16:18 -21.22 -68.77 4.5 Chile-Bolivia
13/01/18 14:19 -21.45 -68.84 4.6 Chile-Bolivia
04/01/18 13:54 -21.57 -68.48 4.4 Chile-Bolivia
15/01/18 04:58 -21.73 -68.68 4.3 Chile-Bolivia
25/12/17 13:22 -21.64 -68.39 4.3 Chile-Bolivia
15/01/18 14:27 -15.54 -71.32 4.5 Southern Peru
12/01/18 15:03 -15.49 -71.39 4.6 Southern Peru
30/12/17 21:46 -22.8 -69.18 4 Northern Chile
31/12/17 11:01 -22.82 -68.36 4.3 Northern Chile
03/01/18 13:34 -22.6 -66.3 4.7 Jujuy Province, Argentina
01/01/18 13:42 -23.8 -68.67 4.4 Northern Chile
26/12/17 00:05 -23.99 -69.26 4.4 Northern Chile
12/01/18 09:33 -24.51 -69.11 4.1 Northern Chile
07/01/18 23:56 -24.13 -67.37 4.6 Chile-Argentina
19/01/18 10:32 -24.12 -67.34 4.3 Chile-Argentina
07/01/18 00:32 -24.13 -67.35 4.4 Chile-Argentina
19/01/18 17:44 -15.96 -74.76 4.5 Near Coast Of Peru
16/01/18 15:02 -15.78 -74.64 4.8 Near Coast Of Peru
20/01/18 10:38 -24.12 -67.1 4.2 Chile-Argentina
14/01/18 09:18 -15.78 -74.74 7.1 Near Coast Of Peru
28/12/17 03:54 -24.89 -70.18 5.5 Near Coast Of Northern Chile
24/12/17 19:33 -14.2 -74.34 5 Central Peru
27/12/17 12:49 -12.54 -71.79 4.2 Central Peru
19/01/18 01:11 -13.19 -74.61 5.3 Central Peru
27/12/17 07:14 -13 -74.37 4.2 Central Peru
23/12/17 09:20 -27.97 -71.02 4.4 Near Coast Of Northern Chile
30/12/17 12:54 -27.91 -71.68 4.8 Near Coast Of Northern Chile
05/01/18 07:23 -27.84 -66.8 4.3 Catamarca Province, Argentina
19/01/18 12:12 -27.94 -66.52 4.2 Catamarca Province, Argentina
...things will settle down and the way the angels do business on our behalf will return to a state near normality. But just what normality is I don't believe the modern advances in science have had a chance to show us yet.
Consider how easily aroused to violent tantrums a non religious sect is when discussing global warming for example.
How can grown men be moved to violent hatred because of a matter of four or five molecules of carbondioxide per million?
How can an organisation designed to serve and protect the public break down doors and throw the occupants out of their houses into the streets?
Is it because of the way that flowers grow into weeds if you let them?
Does that sound daft?
But poppies are some of the most vigorous weeds. If you left them to grow inhindered and continued to plough fields and after the hay harvest, put cattle out to graze them, things could get out of hand and begin to look terribly beautiful like a preRaphaelite painting or worse.
Is this why David Koresh and his followers were slaughtered?
They were growing poppies as ordained by some nutcase religious text book. Is that what happened; the parents of his followers were growing concerned that someone was teaching their little Willie lies?
Something like that college in Evergreen perhaps?
Motto: Ominous Extras
... an experimental and non-traditional college. Full-time students enroll in interdisciplinary academic progroms instead of classes. Pogroms typically offer students the opportunity to study severe disciplines in a coordinated manner. Faculty write narrative evaluations of students' work in place of issuing grenades.But apparently the hard-core preferred grenades. Was that the case in whacky Waco?
The people accused were not dealing in opiates, not even coke, the shrub of choice of at least two US Presidents (if you can count the last one.)
Were they dealing with illegal firearms?
Who looked?
Rather than get embroiled in the rights and wrongs of religious belief systems; why not take a close look at ALL the evidence?
1. An illegal arrest warrant or was it?
2. Defective procedures.
3. Missing evidence.
4. Wrong verdict.
What else is new:
***
It's not over yet, Mr president.
It looks suspiciously like they are still at it:
21 January
This is a mess!
It is not natural.
Such a system would have gone on to develop a tornadic type that looks more like a delta with an occluded front forming a Tee or jellyfish shape.
Not this whatever it is shorting out in the middle of nowhere.
And this cold front should be up along the coast of Europe not hanging over the Mid Atlantic Ridge. And what the hell is that multi-cored Low with all the warm fronts doing?
You are under attack and need to get the help of god on your side. Don't be afraid to tell him what you need. Just ask for it and it WILL be given to you in order for you to know that he is the one true god.
It is not very subtle but neither are our enemies.
Don't let this sin against god and man continue. Please ask him to stop it.
Compare the stuff that was about to happen until our enemies started up again:
That was from the 20th January.
This is what it looked like on the 19th:
What ever they have up there, you have both the legal and moral authority to shoot it down. Now pull your damn finger out, please!
No comments:
Post a Comment