No comment:
This was the day before.
More in the morning when I have slept on it:
Whilst I don't know if swarms can occur with large tropical storms. I do know that large magnitude earthquakes can't; or more exactly don't.
30/07/17 at 03:30 -21.01 -178.68 FIJI ISLANDS REGION 5.0 M.
28/07/17 at 23:01 -20.62 -178.41 FIJI ISLANDS REGION 4.2 M.
05/07/17 at 21:20 -20.83 -178.2 FIJI ISLANDS REGION 4.2 M.
14/07/17 at 03:36 -21.29 -177.93 FIJI ISLANDS REGION 4.4 M.
09/07/17 at 09:39 -20.52 -177.94 FIJI ISLANDS REGION 4.1 M.
03/07/17 at 03:20 -20.39 -177.84 FIJI ISLANDS REGION 4.3 M.
02/07/17 at 15:50 -20.4 -177.76 FIJI ISLANDS REGION 4.2 M.
21/07/17 at 07:16 -20.04 -177.58 FIJI ISLANDS REGION 4.6 M.
25/07/17 at 19:23 -22.36 -178.07 SOUTH OF FIJI ISLANDS 4.6 M.
22/07/17 at 18:45 -20.04 -177.51 FIJI ISLANDS REGION 4.3 M.
14/07/17 at 14:56 -22.96 -178.99 SOUTH OF FIJI ISLANDS 4.4 M.
06/07/17 at 21:20 -19.56 -177.2 FIJI ISLANDS REGION 4.o M.
29/07/17 at 23:51 -20.8 -176.32 FIJI ISLANDS REGION 4.7 M.
13/07/17 at 22:16 -23.27 -179.88 SOUTH OF FIJI ISLANDS 4.1 M.
10/07/17 at 13:39 -23.51 -179.71 SOUTH OF FIJI ISLANDS 4.6 M.
03/07/17 at 00:59 -23.64 -179.46 SOUTH OF FIJI ISLANDS 4.3 M.
26/07/17 at 17:39 -23.69 -179.73 SOUTH OF FIJI ISLANDS 4.6 M.
17/07/17 at 05:51 -23.78 -179.5 SOUTH OF FIJI ISLANDS 4.3 M.
17/07/17 at 12:08 -18.1 -178.37 FIJI ISLANDS REGION 4.5 M.
09/07/17 at 13:20 -23.95 -179.7 SOUTH OF FIJI ISLANDS 4.5 M.
02/07/17 at 23:18 -17.88 -178.55 FIJI ISLANDS REGION 4.5 M.
14/07/17 at 22:21 -17.88 -178.45 FIJI ISLANDS REGION 4.1 M.
10/07/17 at 14:32 -17.86 -177.99 FIJI ISLANDS REGION 4.4 M.
10/07/17 at 23:12 -17.59 -178.9 FIJI ISLANDS REGION 4.3 M.
06/07/17 at 13:46 -24.38 -179.83 SOUTH OF FIJI ISLANDS 4.7 M.
07/07/17 at 20:28 -24.58 -178.78 SOUTH OF FIJI ISLANDS 4.6 M.
25/07/17 at 01:11 -24.14 -176.51 SOUTH OF FIJI ISLANDS 5.0 M.
15/07/17 at 13:20 -24.71 -179.95 SOUTH OF FIJI ISLANDS 4.7 M.
05/07/17 at 23:29 -20.86 -174.42 TONGA ISLANDS 5.1 M.
19/07/17 at 17:04 -20.84 -174.14 TONGA ISLANDS 4.9 M.
30/06/17 at 12:51 -21.44 -173.91 TONGA ISLANDS 4.9 M.
01/07/17 at 04:53 -21.43 -173.83 TONGA ISLANDS 5.0 M.
16/07/17 at 17:06 -20.44 -173.45 TONGA ISLANDS 5.5 M.
24/07/17 at 03:12 -20.04 -173.51 TONGA ISLANDS 5.0 M.
23/07/17 at 10:01 -17.63 -174.86 TONGA ISLANDS 4.7 M.
17/07/17 at 01:20 -20.37 -173.37 TONGA ISLANDS 5.7 M.
04/07/17 at 23:09 -24.89 -175.17 SOUTH OF TONGA ISLANDS 4.6 M.
08/07/17 at 15:10 -20.1 -173.34 TONGA ISLANDS 4.9 M.
17/07/17 at 03:13 -19.08 -172.96 TONGA ISLANDS REGION 4.6 M.
09/07/17 at 13:49 -14.98 -178.55 FIJI ISLANDS REGION 4.2 M.
16/07/17 at 12:50 -27.22 -177.66 KERMADEC ISLANDS REGION 4.3 M.
12/07/17 at 23:43 -27.07 -176.38 KERMADEC ISLANDS REGION 4.8 M.
10/07/17 at 15:08 -27.05 -176.27 KERMADEC ISLANDS REGION 4.4 M.
10/07/17 at 13:11 -27.07 -176.33 KERMADEC ISLANDS REGION 4.3 M.
19/07/17 at 17:11 -17.57 -172.9 TONGA ISLANDS REGION 5.2 M.
29/07/17 at 11:42 -27.48 -177.78 KERMADEC ISLANDS REGION 4.6 M.
02/07/17 at 09:58 -27.36 -176.45 KERMADEC ISLANDS REGION 5.7 M.
14/07/17 at 00:57 -27.24 -175.99 KERMADEC ISLANDS REGION 5.1 M.
21/07/17 at 09:15 -16.46 -173.41 TONGA ISLANDS 4.8 M.
02/07/17 at 12:40 -27.43 -176.22 KERMADEC ISLANDS REGION 5.4 M.
01/07/17 at 22:26 -16.09 -172.99 SAMOA ISLANDS REGION 4.6 M.
01/07/17 at 17:31 -28.55 -178.66 KERMADEC ISLANDS REGION 4.2 M.
30/07/17 at 01:56 -15.47 -173.19 TONGA ISLANDS 4.5 M.
02/07/17 at 09:32 -15.13 -173.11 TONGA ISLANDS 4.5 M.
30/06/17 at 22:33 -14.81 -173.3 SAMOA ISLANDS REGION 4.4 M.
03/07/17 at 15:14 -29.96 -177.49 KERMADEC ISLANDS, NEW ZEALAND 4.4 M.
05/07/17 at 04:45 -30.22 -177.73 KERMADEC ISLANDS, NEW ZEALAND 4.9 M.
08/07/17 at 12:04 -30.2 -176.73 KERMADEC ISLANDS REGION 4.5 M.
01/07/17 at 02:41 -30.31 -177.58 KERMADEC ISLANDS, NEW ZEALAND 4.5 M.
24/07/17 at 00:34 -30.8 -178.54 KERMADEC ISLANDS, NEW ZEALAND 4.8 M.
Cyclosis occurs immediately a storm reaches peak strength. That is cyclogenesis stops and the constituent parts dissolve. You can see it with tornadoes viat teleconnections to the North Atlantic:
A Low pressure system must occur off Newfoundland and cross the North Atlantic Ridge gaining 5 millibars in the process, The Low has to pass between two aanticyclones. One of which is generally in Greenland and the other is to the south-east of the North Atlantic.
After which the cold front separates from the occlusion. Generally all that will be left of the warm front are a pair or three parallel fronts that signal the development of a a swarm of earthquakes. These phenomena occur planet-wide but most of the quakes are too small to be listed on international lists.
There will always be a main event that is not possible to ignore. Such a case is with the above list when the series of Tropical Stoms deflates. Such will be the case as Cyclone Noru comes apart:
30 Jul, 18:00 0 hrs 22.8 N 140.9 E 140 kts 5
1 Jul, 6:00 12 hrs 23.1 N 139.9 E 145 kts 5 To 12 hrs To 12 hrs
31 Jul, 18:00 24 hrs 23.5 N 139.1 E 140 kts 5 To 24 hrs To 24 hrs
1 Aug, 6:00 36 hrs 24.2 N 138.6 E 130 kts 4 To 36 hrs To 36 hrs
1 Aug, 18:00 48 hrs 25.0 N 138.5 E 125 kts 4 To 48 hrs To 48 hrs
2 Aug, 18:00 72 hrs 26.4 N 138.5 E 120 kts 4 To 72 hrs To 72 hrs
3 Aug, 18:00 96 hrs 27.4 N 138.5 E 120 kts 4 To 96 hrs To 96 hrs
4 Aug, 18:00 120 hrs 28.5 N 138.2 E 115 kts 4 To 120 hrs To 120 hrs
Would you believe that I can't recall if the devolution occurs Beaufort Number by Beaufort Number. To be honest I can't even remember if the teleconnected storm loses or gains 5 millibars in the journey to destruction.
(Look it up, I have explained the formula in many forums.)
All that is necessary to remember is that god gives his people fair warning as well as help in making their way out of every situation not just geo-phenomena. For the reason salvation come from HWYH I never ask for money and do all this for free. (Also I shun any publicity from it all, just in case.) This is the only reason I can give for him putting up with me.
As his son our King said:"You receive free, give freely"
In return I get one hell of kick out of being right:
https://docs.google.com/spreadsheets/d/1hZwn12swvt4xrU3T4HUjP8SNVKGKvD3x7UM5j8hMJZM/edit?usp=sharing
This was the day before.
More in the morning when I have slept on it:
Whilst I don't know if swarms can occur with large tropical storms. I do know that large magnitude earthquakes can't; or more exactly don't.
30/07/17 at 03:30 -21.01 -178.68 FIJI ISLANDS REGION 5.0 M.
28/07/17 at 23:01 -20.62 -178.41 FIJI ISLANDS REGION 4.2 M.
05/07/17 at 21:20 -20.83 -178.2 FIJI ISLANDS REGION 4.2 M.
14/07/17 at 03:36 -21.29 -177.93 FIJI ISLANDS REGION 4.4 M.
09/07/17 at 09:39 -20.52 -177.94 FIJI ISLANDS REGION 4.1 M.
03/07/17 at 03:20 -20.39 -177.84 FIJI ISLANDS REGION 4.3 M.
02/07/17 at 15:50 -20.4 -177.76 FIJI ISLANDS REGION 4.2 M.
21/07/17 at 07:16 -20.04 -177.58 FIJI ISLANDS REGION 4.6 M.
25/07/17 at 19:23 -22.36 -178.07 SOUTH OF FIJI ISLANDS 4.6 M.
22/07/17 at 18:45 -20.04 -177.51 FIJI ISLANDS REGION 4.3 M.
14/07/17 at 14:56 -22.96 -178.99 SOUTH OF FIJI ISLANDS 4.4 M.
06/07/17 at 21:20 -19.56 -177.2 FIJI ISLANDS REGION 4.o M.
29/07/17 at 23:51 -20.8 -176.32 FIJI ISLANDS REGION 4.7 M.
13/07/17 at 22:16 -23.27 -179.88 SOUTH OF FIJI ISLANDS 4.1 M.
10/07/17 at 13:39 -23.51 -179.71 SOUTH OF FIJI ISLANDS 4.6 M.
03/07/17 at 00:59 -23.64 -179.46 SOUTH OF FIJI ISLANDS 4.3 M.
26/07/17 at 17:39 -23.69 -179.73 SOUTH OF FIJI ISLANDS 4.6 M.
17/07/17 at 05:51 -23.78 -179.5 SOUTH OF FIJI ISLANDS 4.3 M.
17/07/17 at 12:08 -18.1 -178.37 FIJI ISLANDS REGION 4.5 M.
09/07/17 at 13:20 -23.95 -179.7 SOUTH OF FIJI ISLANDS 4.5 M.
02/07/17 at 23:18 -17.88 -178.55 FIJI ISLANDS REGION 4.5 M.
14/07/17 at 22:21 -17.88 -178.45 FIJI ISLANDS REGION 4.1 M.
10/07/17 at 14:32 -17.86 -177.99 FIJI ISLANDS REGION 4.4 M.
10/07/17 at 23:12 -17.59 -178.9 FIJI ISLANDS REGION 4.3 M.
06/07/17 at 13:46 -24.38 -179.83 SOUTH OF FIJI ISLANDS 4.7 M.
07/07/17 at 20:28 -24.58 -178.78 SOUTH OF FIJI ISLANDS 4.6 M.
25/07/17 at 01:11 -24.14 -176.51 SOUTH OF FIJI ISLANDS 5.0 M.
15/07/17 at 13:20 -24.71 -179.95 SOUTH OF FIJI ISLANDS 4.7 M.
05/07/17 at 23:29 -20.86 -174.42 TONGA ISLANDS 5.1 M.
19/07/17 at 17:04 -20.84 -174.14 TONGA ISLANDS 4.9 M.
30/06/17 at 12:51 -21.44 -173.91 TONGA ISLANDS 4.9 M.
01/07/17 at 04:53 -21.43 -173.83 TONGA ISLANDS 5.0 M.
16/07/17 at 17:06 -20.44 -173.45 TONGA ISLANDS 5.5 M.
24/07/17 at 03:12 -20.04 -173.51 TONGA ISLANDS 5.0 M.
23/07/17 at 10:01 -17.63 -174.86 TONGA ISLANDS 4.7 M.
17/07/17 at 01:20 -20.37 -173.37 TONGA ISLANDS 5.7 M.
04/07/17 at 23:09 -24.89 -175.17 SOUTH OF TONGA ISLANDS 4.6 M.
08/07/17 at 15:10 -20.1 -173.34 TONGA ISLANDS 4.9 M.
17/07/17 at 03:13 -19.08 -172.96 TONGA ISLANDS REGION 4.6 M.
09/07/17 at 13:49 -14.98 -178.55 FIJI ISLANDS REGION 4.2 M.
16/07/17 at 12:50 -27.22 -177.66 KERMADEC ISLANDS REGION 4.3 M.
12/07/17 at 23:43 -27.07 -176.38 KERMADEC ISLANDS REGION 4.8 M.
10/07/17 at 15:08 -27.05 -176.27 KERMADEC ISLANDS REGION 4.4 M.
10/07/17 at 13:11 -27.07 -176.33 KERMADEC ISLANDS REGION 4.3 M.
19/07/17 at 17:11 -17.57 -172.9 TONGA ISLANDS REGION 5.2 M.
29/07/17 at 11:42 -27.48 -177.78 KERMADEC ISLANDS REGION 4.6 M.
02/07/17 at 09:58 -27.36 -176.45 KERMADEC ISLANDS REGION 5.7 M.
14/07/17 at 00:57 -27.24 -175.99 KERMADEC ISLANDS REGION 5.1 M.
21/07/17 at 09:15 -16.46 -173.41 TONGA ISLANDS 4.8 M.
02/07/17 at 12:40 -27.43 -176.22 KERMADEC ISLANDS REGION 5.4 M.
01/07/17 at 22:26 -16.09 -172.99 SAMOA ISLANDS REGION 4.6 M.
01/07/17 at 17:31 -28.55 -178.66 KERMADEC ISLANDS REGION 4.2 M.
30/07/17 at 01:56 -15.47 -173.19 TONGA ISLANDS 4.5 M.
02/07/17 at 09:32 -15.13 -173.11 TONGA ISLANDS 4.5 M.
30/06/17 at 22:33 -14.81 -173.3 SAMOA ISLANDS REGION 4.4 M.
03/07/17 at 15:14 -29.96 -177.49 KERMADEC ISLANDS, NEW ZEALAND 4.4 M.
05/07/17 at 04:45 -30.22 -177.73 KERMADEC ISLANDS, NEW ZEALAND 4.9 M.
08/07/17 at 12:04 -30.2 -176.73 KERMADEC ISLANDS REGION 4.5 M.
01/07/17 at 02:41 -30.31 -177.58 KERMADEC ISLANDS, NEW ZEALAND 4.5 M.
24/07/17 at 00:34 -30.8 -178.54 KERMADEC ISLANDS, NEW ZEALAND 4.8 M.
Cyclosis occurs immediately a storm reaches peak strength. That is cyclogenesis stops and the constituent parts dissolve. You can see it with tornadoes viat teleconnections to the North Atlantic:
A Low pressure system must occur off Newfoundland and cross the North Atlantic Ridge gaining 5 millibars in the process, The Low has to pass between two aanticyclones. One of which is generally in Greenland and the other is to the south-east of the North Atlantic.
After which the cold front separates from the occlusion. Generally all that will be left of the warm front are a pair or three parallel fronts that signal the development of a a swarm of earthquakes. These phenomena occur planet-wide but most of the quakes are too small to be listed on international lists.
There will always be a main event that is not possible to ignore. Such a case is with the above list when the series of Tropical Stoms deflates. Such will be the case as Cyclone Noru comes apart:
30 Jul, 18:00 0 hrs 22.8 N 140.9 E 140 kts 5
1 Jul, 6:00 12 hrs 23.1 N 139.9 E 145 kts 5 To 12 hrs To 12 hrs
31 Jul, 18:00 24 hrs 23.5 N 139.1 E 140 kts 5 To 24 hrs To 24 hrs
1 Aug, 6:00 36 hrs 24.2 N 138.6 E 130 kts 4 To 36 hrs To 36 hrs
1 Aug, 18:00 48 hrs 25.0 N 138.5 E 125 kts 4 To 48 hrs To 48 hrs
2 Aug, 18:00 72 hrs 26.4 N 138.5 E 120 kts 4 To 72 hrs To 72 hrs
3 Aug, 18:00 96 hrs 27.4 N 138.5 E 120 kts 4 To 96 hrs To 96 hrs
4 Aug, 18:00 120 hrs 28.5 N 138.2 E 115 kts 4 To 120 hrs To 120 hrs
Would you believe that I can't recall if the devolution occurs Beaufort Number by Beaufort Number. To be honest I can't even remember if the teleconnected storm loses or gains 5 millibars in the journey to destruction.
(Look it up, I have explained the formula in many forums.)
All that is necessary to remember is that god gives his people fair warning as well as help in making their way out of every situation not just geo-phenomena. For the reason salvation come from HWYH I never ask for money and do all this for free. (Also I shun any publicity from it all, just in case.) This is the only reason I can give for him putting up with me.
As his son our King said:"You receive free, give freely"
In return I get one hell of kick out of being right:
https://docs.google.com/spreadsheets/d/1hZwn12swvt4xrU3T4HUjP8SNVKGKvD3x7UM5j8hMJZM/edit?usp=sharing
No comments:
Post a Comment