Saturday, October 28, 2017

Leg Cramp

Between 0930 and 10:00 I had a vicious leg cramp so my turmoil has returned in spades, the year of our lord 2017. Whilst cramps are more painful stroke is more permanent. But before that let us look at the huge signal for the North Pacific it drinks from both the adjacent cyclone and the mid-Pacific Doldrum or Warm Pool. This is the Warm Pool that is the cornerstone of Glowballs ignorance:

What do we call this eruption?
Something memorable as it is gong to be a doozey!

I am reminded of an altercation some friends had over a plot of gold. One of them, discovering he'd been lied to, angered that his sentence would now run until he was ninety six. The other brightened on realising that he would only be eighty five.

The point being that these things happen all the time and have done, unnoticed since the start of creation. See to it that you are not disturbed but inquisitive about our master's beautiful creation and what is all laid out for.

Grasp these images and learn their mysteries, you will be well rewarded Start with these:
http://weatherlawyer.blogspot.co.uk/2017/10/hurricanes-hardly-happen.html
and when you are ready move to both of these:

http://www.bom.gov.au/australia/charts/viewer/index.shtml?type=mslp-precip&tz=UTC&area=G&model=G&chartSubmit=Refresh+View

http://www.bom.gov.au/australia/charts/viewer/index.shtml?type=mslp-precip&tz=UTC&area=SH&model=G&chartSubmit=Refresh+View

Well now back to the news.
If you surrer attacks of cramp you will know how instantly debilitating it can be especially if you don't know how to deal with it. The trick is to bend the seized muscle (tendo back in the opposite direction) a trick that defies performance once the cramp has taken hold To take charge of the cramp you have to realise a cramp onset: Yawning.

Before a cramp takes hold you will fing yourself yawning you may even wake up just to fawn and seconds later struggle to throw yourself out of bed half paralysed. Cool the limb rather than go back to bed when thus happewn. I also take some colchicine.

Maybe a drink to help restore electrolite balance but no matter how tired you are  if you are prone to cramps during a swam like this:


2017-10-28 16:16:07.240Z86.8294 54.1948 10 5.7 mww North of Franz Josef Land
2017-10-28 16:13:54.720Z 86.8713 54.7681 10 5.7 mww North of Franz Josef Land
2017-10-28 19:11:01.690Z 86.8932 55.1348 10 6 mww North of Franz Josef Land

Bed is not the place to go to relax for the next few hours.

Any of these others may also be suspected of trying to cripple you::

time latitude longitude depth mag mag ype place
2017-10-28 14:15:37.320Z -21.3949 -179.0627 624.81 4.9 mb 90km SSW of Ndoi Island, Fiji
2017-10-24 07:09:33.570Z 51.482 -178.2433 57.02 5.1 mb 45km S of  anaga Volcano, Alaska
2017-10-28 01:52:41.340Z -22.7612 -176.684 141.36 4.6 mb 231km SW of Vaini,  onga
2017-10-27 06:34:48.000Z -31.9702 -176.4202 10 4.6 mb 242km ESE of L'Esperance Rock, New Zealand
2017-10-27 12:34:33.970Z -20.7827 -175.2043 192.62 4.9 mb 38km N of Nuku`alofa,  onga
2017-10-23 18:50:04.280Z 64.8986 -172.8241 10 4.5 mb 61km NNE of Provideniya, Russia
2017-10-23 21:20:26.590Z -26.4464 -141.3198 10 5.2 mb South Pacific Ocean
2017-10-28 16:59:43.220Z -12.4147 -110.7346 10 4.7 mb Central East Pacific Rise
2017-10-28 11:31:26.880Z 16.4021 -97.5511 19.13 4.6 mb 24km NW of San Miguel Panixtlahuaca, Mexico
2017-10-24 23:21:01.180Z 16.0501 -94.8553 27.62 4.6 mb 22km SE of San Mateo del Mar, Mexico
2017-10-28 18:31:53.860Z 17.8435 -94.7241 132.61 4.6 mb 7km SE of  existepec, Mexico
2017-10-24 16:12:15.070Z 15.2445 -94.0389 47.34 5 mb 87km SW of  res Picos, Mexico
2017-10-27 03:48:29.960Z -8.4533 -79.8617 44.57 4.7 mb 87km SW of Santiago de Cao, Peru
2017-10-26 07:59:30.250Z 10.1412 -73.5727 84.11 4.8 mb 38km WNW of Agustin Codazzi, Colombia
2017-10-23 03:21:15.510Z -33.8958 -72.421 15.35 4.5 mwr 81km WSW of San Antonio, Chile
2017-10-28 18:59:33.500Z 55.1578 -35.3156 10 4.9 mb Reykjanes Ridge
2017-10-25 12:04:44.400Z -55.2406 -31.5895 10 4.9 mb South Georgia Island region
2017-10-27 00:16:43.480Z 64.6095 -18.0017 10 4.6 mb 119km S of Akureyri, Iceland
2017-10-26 23:26:35.700Z 64.6426 -17.5591 10 4.6 mb 118km SSE of Akureyri, Iceland
2017-10-23 08:32:32.250Z -52.3506 16.7453 10 5.9 mwb Southwest of Africa
2017-10-23 10:07:50.070Z -52.3527 16.7748 10 4.9 mb Southwest of Africa
2017-10-23 14:42:43.430Z -52.4161 16.808 10 5.3 mb Southwest of Africa
2017-10-23 17:54:28.340Z -52.3976 16.9685 10 5 mb Southwest of Africa
2017-10-22 19:08:39.110Z -52.229 17.0106 10 4.9 mb Southwest of Africa
2017-10-23 01:17:35.600Z 37.7863 19.8276 16.92 4.5 mb 70km SW of Lixourion, Greece
2017-10-24 09:36:24.190Z 36.9672 27.3833 10 4.6 mwr 8km SSW of Bodrum,  urkey
2017-10-28 06:27:50.180Z 13.3098 50.8856 10 4.6 mb 160km N of Bereeda, Somalia
2017-10-28 16:16:07.240Z 86.8294 54.1948 10 5.7 mww North of Franz Josef Land
2017-10-28 16:13:54.720Z 86.8713 54.7681 10 5.7 mww North of Franz Josef Land
2017-10-28 19:11:01.690Z 86.8932 55.1348 10 6 mww North of Franz Josef Land
2017-10-23 00:24:18.370Z 27.8717 57.1286 34.1 5.2 mww 80km N of Minab, Iran
2017-10-29 04:05:33.970Z 1.5805 66.7787 10 5.2 mb Carlsberg Ridge
2017-10-28 17:45:33.250Z 36.2011 70.5874 101.25 5.2 mww 25km NW of `Alaqahdari-ye Kiran wa Munjan, Afghanistan
2017-10-25 21:02:15.880Z 37.1619 75.2857 35 4.5 mb 108km NNE of Barishal, Pakistan
2017-10-23 14:23:45.540Z 6.8128 92.56 29.89 4.5 mb 152km SSW of Mohean, India
2017-10-25 18:20:47.680Z 13.765 92.9455 30.32 4.7 mb 229km N of Bamboo Flat, India
2017-10-27 10:14:53.940Z 2.0596 96.5222 18.43 4.6 mb 49km SSE of Sinabang, Indonesia
2017-10-25 16:35:34.040Z -9.5192 112.9182 14.43 5 mb 125km S of Krajan  ambakrejo, Indonesia
2017-10-25 17:19:59.210Z -9.5203 112.9309 47.48 4.9 mb 125km S of Krajan  ambakrejo, Indonesia
2017-10-23 15:28:44.770Z 13.5405 121.2638 100.37 4.5 mb 8km SSW of Balibago, Philippines
2017-10-24 10:47:47.540Z -7.2364 123.0401 549.19 6.7 mww 141km NNE of Palue, Indonesia
2017-10-26 17:16:59.380Z 24.9846 127.9768 10 4.7 mb 130km SSE of Itoman, Japan
2017-10-26 16:26:20.310Z 53.992 128.5289 9.88 4.7 mb 87km ENE of Zeya, Russia
2017-10-28 14:49:53.190Z 31.4287 129.0645 43.02 4.7 mb 118km WSW of Kushikino, Japan
2017-10-29 02:15:00.950Z -7.5468 130.4071 51.44 4.6 mb 109km WNW of Saumlaki, Indonesia
2017-10-25 11:58:15.350Z -4.8772 131.0825 46.5 5.4 mww 204km WNW of  ual, Indonesia
2017-10-24 14:41:41.520Z 32.5 139.8885 114.72 4.6 mb 65km S of Hachijo-jima, Japan
2017-10-28 12:15:27.480Z -2.9196 140.6189 40.4 4.7 mb 31km S of Abepura, Indonesia
2017-10-25 10:50:22.170Z 40.4817 143.8342 10 4.7 mb 185km ENE of Miyako, Japan
2017-10-29 12:35:59.750Z 38.6472 144.4071 26.05 4.6 mb 229km ESE of Kamaishi, Japan
2017-10-25 12:53:59.110Z 18.5725 145.4669 243.45 4.5 mb 30km SW of Agrihan, Northern Mariana Islands
2017-10-25 11:35:31.410Z 18.8459 145.5555 241.57 5 mb 14km NW of Agrihan, Northern Mariana Islands
2017-10-26 17:32:46.660Z -5.2606 145.6244 95.61 4.9 mb 19km WSW of Madang, Papua New Guinea
2017-10-27 17:52:03.770Z 16.7134 146.1291 91.51 5 mb 63km NE of Anatahan, Northern Mariana Islands
2017-10-28 15:27:33.870Z -56.3414 147.2927 10 5.1 mb West of Macquarie Island
2017-10-28 08:25:03.540Z -56.7234 147.3847 10 5.3 mww West of Macquarie Island
2017-10-23 21:26:19.200Z 43.9588 147.8843 49 4.9 mb 95km E of Shikotan, Russia
2017-10-27 03:49:35.380Z -4.6059 149.6067 541.92 4.5 mb 120km NNW of Kimbe, Papua New Guinea
2017-10-27 09:38:39.990Z 45.6355 150.9914 67.4 4.9 mb 247km ENE of Kuril'sk, Russia
2017-10-26 19:29:22.390Z -3.7205 151.1617 10 4.7 mb 123km WNW of Rabaul, Papua New Guinea
2017-10-26 00:13:53.020Z 55.4388 163.2662 11.66 4.5 mb 100km SSE of Ust'-Kamchatsk Staryy, Russia
2017-10-29 11:16:30.770Z -13.1245 166.8118 141.11 4.7 mb 115km NW of Sola, Vanuatu
2017-10-29 06:21:45.420Z -15.0615 167.2991 135.08 4.9 mb 26km E of Port-Olry, Vanuatu

How do I prove which one it was?

No comments:

Post a Comment